The following table provides information regarding certain diversity characteristics that the members of the Board of Directors of FSD Pharma Inc. have authorized us to disclose on their behalf.
Board Diversity Matrix (As of August 8, 2022) | |||||||
Country of Principal Executive Offices: | Canada | ||||||
Foreign Private Issuer | Yes | ||||||
Disclosure Prohibited under Home Country Law | No | ||||||
Total Number of Directors | 7 | ||||||
Part I: Gender Identity | |||||||
Part II: Demographic Background | |||||||
Underrepresented Individual in Home Country Jurisdiction | 4 | ||||||
LGBTQ+ | 0 | ||||||
Did Not Disclose Demographic Background | 0 |
Receive most valuable updates straight into your inbox
SIGN UP TODAY
PLEASE SEND INVESTOR INQUIRIES TO [email protected]
ALL OTHER INQUIRIES PLEASE EMAIL [email protected]
JOIN OUR TEAM
Careers